Premier Division Attendances
Up to and including 6th May 2006          
          Total
Club Average Maximum Minimum Home Away
Ash United 74.2 120 45 1484 1318
Bedfont 53.15 130 30 1063 1055
Bedfont Green 40.45 135 10 809 1155
Chessington & Hook United 92.1 158 48 1842 1103
Chipstead 62.5 80 38 1250 1037
Cobham 28.6 47 20 572 915
Colliers Wood United 42.9 84 25 858 1027
Cove 44 109 17 880 944
Farnham Town 44.6 78 22 892 1126
Feltham 36.25 54 23 725 1035
Frimley Green 44.15 98 18 883 904
Godalming Town 94.4 198 47 1888 1255
Guildford United 48.85 109 24 977 1079
Horley Town 62.1 155 32 1242 1160
Merstham 79.9 210 45 1598 1299
Mole Valley Predators 35.6 66 19 712 850
North Greenford United 50.2 96 32 1004 1093
Raynes Park Vale 37.05 63 21 741 956
Reading Town 43.75 78 30 875 901
Sandhurst Town 57.45 101 33 1149 1089
Westfield 46.2 66 30 924 1067
           
Totals       21059 21059
           
Average Attendance 53.23        
Lowest Attendance 10 Bedfont Green      
Highest Attendance 210 Merstham      
Lowest Average Attendance 29 Cobham      
Highest Average Attendance 94 Godalming Town      
Total Attendance for season 22,368    
Latest Matches Played on 06-May-06    
Best Total Saturday Attendance 684 on 26-Dec-05