Below are all the results from the Combined Counties Football League Division 1 for season 07-08.
Archive - Results
Division 1 07-08
August |
|||||
10-08-07 | South Park | 0 | 5 | Warlingham | 0 |
11-08-07 | CB Hounslow United | 2 | 1 | Tongham | 0 |
11-08-07 | Chobham | 1 | 3 | Worcester Park | 0 |
11-08-07 | Coulsdon United | 1 | 2 | Westfield | 0 |
11-08-07 | Farleigh Rovers | 1 | 0 | Farnham Town | 0 |
11-08-07 | Feltham | 0 | 4 | Frimley Green | 0 |
11-08-07 | Hartley Wintney | 3 | 2 | Neasden Foundation | 0 |
11-08-07 | Knaphill | 3 | 3 | Hanworth Villa | 0 |
11-08-07 | Merrow | 1 | 1 | Staines Lammas | 0 |
11-08-07 | Sheerwater | 2 | 2 | Crescent Rovers | 0 |
14-08-07 | Farnham Town | 6 | 1 | Chobham | 0 |
14-08-07 | Frimley Green | 1 | 4 | Knaphill | 0 |
14-08-07 | Hanworth Villa | 1 | 0 | CB Hounslow United | 0 |
14-08-07 | Neasden Foundation | 3 | 0 | Feltham | 0 |
14-08-07 | Staines Lammas | 5 | 2 | Hartley Wintney | 0 |
14-08-07 | Tongham | 2 | 1 | Merrow | 0 |
14-08-07 | Warlingham | 2 | 1 | Coulsdon United | 0 |
14-08-07 | Westfield | 1 | 3 | Sheerwater | 0 |
14-08-07 | Worcester Park | 2 | 0 | Farleigh Rovers | 0 |
16-08-07 | Crescent Rovers | 0 | 4 | South Park | 0 |
18-08-07 | CB Hounslow United | 4 | 1 | Chobham | 0 |
18-08-07 | Coulsdon United | 2 | 0 | Sheerwater | 0 |
18-08-07 | Farleigh Rovers | 3 | 2 | Tongham | 0 |
18-08-07 | Hanworth Villa | 0 | 0 | Hartley Wintney | 0 |
18-08-07 | Merrow | 2 | 1 | Worcester Park | 0 |
18-08-07 | Neasden Foundation | 0 | 1 | South Park | 0 |
18-08-07 | Staines Lammas | 5 | 1 | Knaphill | 0 |
18-08-07 | Warlingham | 1 | 1 | Feltham | 0 |
21-08-07 | CB Hounslow United | 3 | 2 | Staines Lammas | 0 |
21-08-07 | Chobham | 3 | 2 | Westfield | 0 |
21-08-07 | Coulsdon United | 3 | 2 | Crescent Rovers | 0 |
21-08-07 | Hanworth Villa | 1 | 0 | Neasden Foundation | 0 |
21-08-07 | Hartley Wintney | 4 | 0 | Tongham | 0 |
21-08-07 | Knaphill | 4 | 2 | Merrow | 0 |
21-08-07 | Sheerwater | 3 | 1 | Frimley Green | 0 |
21-08-07 | Worcester Park | 2 | 1 | Warlingham | 0 |
22-08-07 | Feltham | 2 | 1 | Farnham Town | 0 |
22-08-07 | South Park | 4 | 5 | Farleigh Rovers | 0 |
25-08-07 | Chobham | 2 | 0 | Farleigh Rovers | 0 |
25-08-07 | Crescent Rovers | 0 | 2 | Neasden Foundation | 0 |
25-08-07 | Farnham Town | 4 | 2 | CB Hounslow United | 0 |
25-08-07 | Feltham | 4 | 2 | Merrow | 0 |
25-08-07 | Frimley Green | 0 | 0 | Hanworth Villa | 0 |
25-08-07 | Hartley Wintney | 2 | 0 | Worcester Park | 0 |
25-08-07 | Knaphill | 5 | 0 | Coulsdon United | 0 |
25-08-07 | Sheerwater | 2 | 0 | South Park | 0 |
25-08-07 | Staines Lammas | 4 | 2 | Tongham | 0 |
25-08-07 | Warlingham | 2 | 2 | Westfield | 0 |
27-08-07 | CB Hounslow United | 3 | 6 | Sheerwater | 0 |
27-08-07 | Farleigh Rovers | 0 | 2 | Crescent Rovers | 0 |
27-08-07 | Hanworth Villa | 3 | 0 | Chobham | 0 |
27-08-07 | Merrow | 0 | 4 | Hartley Wintney | 0 |
27-08-07 | Neasden Foundation | 3 | 4 | Staines Lammas | 0 |
27-08-07 | Tongham | 0 | 1 | Frimley Green | 0 |
27-08-07 | Westfield | 0 | 1 | Farnham Town | 0 |
27-08-07 | Worcester Park | 2 | 0 | Feltham | 0 |
September |
|||||
01-09-07 | Chobham | 2 | 0 | Feltham | 0 |
01-09-07 | Coulsdon United | 0 | 3 | Tongham | 0 |
01-09-07 | Crescent Rovers | 0 | 2 | Westfield (provisional) | 0 |
01-09-07 | Farleigh Rovers | 1 | 2 | Sheerwater | 0 |
01-09-07 | Farnham Town | 2 | 8 | Hanworth Villa (provisional) | 0 |
01-09-07 | Hartley Wintney | 3 | 2 | CB Hounslow United | 0 |
01-09-07 | Knaphill | 1 | 0 | Worcester Park | 0 |
01-09-07 | Merrow | 1 | 8 | Warlingham | 0 |
01-09-07 | Neasden Foundation | 2 | 0 | Frimley Green (provisional) | 0 |
01-09-07 | Staines Lammas | 1 | 2 | South Park | 0 |
04-09-07 | Farnham Town | 1 | 1 | Warlingham | 0 |
07-09-07 | Westfield | 3 | 0 | Staines Lammas | 0 |
08-09-07 | CB Hounslow United | 2 | 0 | Crescent Rovers | 0 |
08-09-07 | Feltham | 1 | 0 | Knaphill | 0 |
08-09-07 | Hanworth Villa | 5 | 2 | Tongham | 0 |
08-09-07 | Merrow | 0 | 2 | Farnham Town | 0 |
08-09-07 | Sheerwater | 2 | 1 | Worcester Park | 0 |
08-09-07 | South Park | 2 | 3 | Chobham | 0 |
08-09-07 | Warlingham | 3 | 1 | Hartley Wintney | 0 |
15-09-07 | Crescent Rovers | 0 | 1 | Feltham | 0 |
15-09-07 | Farleigh Rovers | 0 | 5 | Hanworth Villa | 0 |
15-09-07 | Farnham Town | 4 | 2 | Coulsdon United | 0 |
15-09-07 | Frimley Green | 5 | 3 | Warlingham | 0 |
15-09-07 | Hartley Wintney | 2 | 1 | South Park | 0 |
15-09-07 | Knaphill | 4 | 4 | Sheerwater | 0 |
15-09-07 | Neasden Foundation | 3 | 2 | Westfield | 0 |
22-09-07 | Coulsdon United | 2 | 2 | CB Hounslow United | 0 |
22-09-07 | Feltham | 2 | 2 | Farleigh Rovers | 0 |
22-09-07 | Frimley Green | 2 | 3 | Crescent Rovers | 0 |
22-09-07 | Hanworth Villa | 5 | 0 | Merrow | 0 |
22-09-07 | Sheerwater | 1 | 2 | Neasden Foundation | 0 |
22-09-07 | South Park | 2 | 3 | Worcester Park | 0 |
22-09-07 | Warlingham | 2 | 4 | Chobham | 0 |
26-09-07 | South Park | 2 | 0 | Knaphill | 0 |
29-09-07 | CB Hounslow United | 2 | 2 | Frimley Green | 0 |
29-09-07 | Chobham | 3 | 4 | Sheerwater | 0 |
29-09-07 | Feltham | 6 | 1 | Tongham | 0 |
29-09-07 | Neasden Foundation | 2 | 1 | Farleigh Rovers | 0 |
29-09-07 | Staines Lammas | 5 | 0 | Warlingham | 0 |
29-09-07 | Westfield | 3 | 1 | South Park | 0 |
October |
|||||
06-10-07 | Farleigh Rovers | 0 | 2 | Coulsdon United | 0 |
06-10-07 | Frimley Green | 8 | 1 | Merrow | 0 |
06-10-07 | Hartley Wintney | 2 | 2 | Feltham | 0 |
06-10-07 | Sheerwater | 2 | 12 | Hanworth Villa | 0 |
06-10-07 | South Park | 4 | 2 | CB Hounslow United | 0 |
06-10-07 | Tongham | 2 | 4 | Westfield | 0 |
06-10-07 | Warlingham | 1 | 2 | Crescent Rovers | 0 |
06-10-07 | Worcester Park | A | A | Staines Lammas | 0 |
13-10-07 | Coulsdon United | 2 | 2 | Hartley Wintney | 0 |
13-10-07 | Crescent Rovers | 0 | 7 | Chobham | 0 |
13-10-07 | Knaphill | 0 | 0 | Farnham Town | 0 |
13-10-07 | Merrow | 2 | 2 | Farleigh Rovers | 0 |
13-10-07 | South Park | 7 | 2 | Tongham | 0 |
13-10-07 | Westfield | 2 | 2 | Worcester Park | 0 |
20-10-07 | Coulsdon United | 3 | 0 | Merrow | 0 |
20-10-07 | Crescent Rovers | 3 | 3 | Warlingham | 0 |
20-10-07 | Farleigh Rovers | 0 | 2 | Staines Lammas | 0 |
20-10-07 | Feltham | 2 | 1 | South Park | 0 |
20-10-07 | Frimley Green | 1 | 2 | Chobham | 0 |
20-10-07 | Sheerwater | 2 | 5 | Hartley Wintney | 0 |
20-10-07 | Tongham | 1 | 3 | Knaphill | 0 |
20-10-07 | Westfield | 1 | 3 | Hanworth Villa | 0 |
20-10-07 | Worcester Park | 1 | 1 | Farnham Town | 0 |
27-10-07 | Chobham | 4 | 0 | Coulsdon United | 0 |
27-10-07 | Farnham Town | 3 | 3 | South Park | 0 |
27-10-07 | Hanworth Villa | 0 | 2 | Worcester Park | 0 |
27-10-07 | Hartley Wintney | 3 | 0 | Farleigh Rovers | 0 |
27-10-07 | Knaphill | 6 | 0 | CB Hounslow United | 0 |
27-10-07 | Merrow | 0 | 7 | Westfield | 0 |
27-10-07 | Neasden Foundation | 8 | 1 | Tongham | 0 |
27-10-07 | Sheerwater | 0 | 6 | Feltham | 0 |
30-10-07 | Westfield | 2 | 0 | Frimley Green | 0 |
November |
|||||
03-11-07 | CB Hounslow United | 9 | 0 | Merrow | 0 |
03-11-07 | Coulsdon United | 0 | 2 | Frimley Green | 0 |
03-11-07 | Feltham | 0 | 1 | Staines Lammas | 0 |
03-11-07 | Hartley Wintney | 0 | 0 | Chobham | 0 |
03-11-07 | South Park | 2 | 2 | Hanworth Villa | 0 |
03-11-07 | Tongham | 4 | 0 | Sheerwater | 0 |
03-11-07 | Warlingham | 0 | 3 | Neasden Foundation | 0 |
03-11-07 | Worcester Park | 2 | 3 | Westfield | 0 |
10-11-07 | Coulsdon United | 2 | 1 | Feltham | 0 |
10-11-07 | Crescent Rovers | 4 | 0 | Merrow | 0 |
10-11-07 | Knaphill | 0 | 4 | Hartley Wintney | 0 |
10-11-07 | Sheerwater | 1 | 2 | Farleigh Rovers | 0 |
10-11-07 | South Park | 1 | 1 | Frimley Green | 0 |
10-11-07 | Staines Lammas | 2 | 0 | Farnham Town | 0 |
10-11-07 | Tongham | 2 | 3 | Hanworth Villa | 0 |
10-11-07 | Westfield | 1 | 0 | CB Hounslow United | 0 |
13-11-07 | Farnham Town | 0 | 1 | Hartley Wintney | 0 |
17-11-07 | Farleigh Rovers | 1 | 4 | South Park | 0 |
17-11-07 | Feltham | 0 | 4 | Warlingham | 0 |
17-11-07 | Frimley Green | 0 | 0 | Farnham Town | 0 |
17-11-07 | Hartley Wintney | 2 | 0 | Westfield | 0 |
17-11-07 | Knaphill | 2 | 1 | Chobham | 0 |
17-11-07 | Tongham | 0 | 1 | Crescent Rovers | 0 |
17-11-07 | Worcester Park | 2 | 1 | Coulsdon United | 0 |
20-11-07 | Farnham Town | 8 | 0 | Neasden Foundation | 0 |
24-11-07 | CB Hounslow United | 2 | 0 | Farleigh Rovers | 0 |
24-11-07 | Chobham | 0 | 3 | Staines Lammas | 0 |
24-11-07 | Crescent Rovers | 2 | 2 | Hartley Wintney | 0 |
24-11-07 | Farnham Town | 2 | 0 | Feltham | 0 |
24-11-07 | Frimley Green | 2 | 2 | Worcester Park | 0 |
24-11-07 | Hanworth Villa | 8 | 0 | Sheerwater | 0 |
24-11-07 | South Park | 5 | 0 | Merrow | 0 |
24-11-07 | Westfield | 3 | 0 | Coulsdon United | 0 |
December |
|||||
01-12-07 | Chobham | 0 | 5 | CB Hounslow United | 0 |
01-12-07 | Coulsdon United | A | A | Neasden Foundation | 0 |
01-12-07 | Crescent Rovers | P | P | Frimley Green | 0 |
01-12-07 | Feltham | 3 | 4 | Worcester Park | 0 |
01-12-07 | Hanworth Villa | 1 | 4 | Westfield | 0 |
01-12-07 | Hartley Wintney | 5 | 1 | Merrow | 0 |
01-12-07 | Knaphill | 2 | 0 | South Park | 0 |
01-12-07 | Sheerwater | 3 | 1 | Farnham Town | 0 |
01-12-07 | Tongham | P | P | Farleigh Rovers | 0 |
01-12-07 | Warlingham | P | P | Staines Lammas | 0 |
08-12-07 | CB Hounslow United | P | P | Hartley Wintney | 0 |
08-12-07 | Coulsdon United | P | P | Hanworth Villa | 0 |
08-12-07 | Farnham Town | P | P | Knaphill | 0 |
08-12-07 | Frimley Green | P | P | Staines Lammas | 0 |
08-12-07 | Merrow | P | P | Sheerwater | 0 |
08-12-07 | Neasden Foundation | P | P | Chobham | 0 |
08-12-07 | South Park | P | P | Crescent Rovers | 0 |
08-12-07 | Tongham | P | P | Feltham | 0 |
08-12-07 | Warlingham | P | P | Worcester Park | 0 |
08-12-07 | Westfield | P | P | Farleigh Rovers | 0 |
11-12-07 | Farnham Town | 4 | 0 | Crescent Rovers | 0 |
15-12-07 | Farleigh Rovers | 1 | 2 | Neasden Foundation | 0 |
15-12-07 | Hanworth Villa | 0 | 2 | Frimley Green | 0 |
15-12-07 | Hartley Wintney | 4 | 0 | Warlingham | 0 |
15-12-07 | Knaphill | 1 | 1 | Feltham | 0 |
15-12-07 | Sheerwater | 0 | 3 | Westfield | 0 |
15-12-07 | South Park | 1 | 4 | Farnham Town | 0 |
15-12-07 | Staines Lammas | 2 | 1 | Coulsdon United | 0 |
15-12-07 | Tongham | 2 | 4 | CB Hounslow United | 0 |
15-12-07 | Worcester Park | 4 | 0 | Merrow | 0 |
22-12-07 | Chobham | P | P | Hartley Wintney | 0 |
22-12-07 | Coulsdon United | 2 | 3 | Worcester Park | 0 |
22-12-07 | Crescent Rovers | 0 | 2 | Farleigh Rovers | 0 |
22-12-07 | Farnham Town | 0 | 4 | Staines Lammas | 0 |
22-12-07 | Frimley Green | 2 | 0 | Tongham | 0 |
22-12-07 | Merrow | 0 | 2 | CB Hounslow United | 0 |
22-12-07 | Neasden Foundation | 1 | 2 | Hanworth Villa | 0 |
22-12-07 | Sheerwater | 1 | 2 | Knaphill | 0 |
22-12-07 | Warlingham | 3 | 3 | South Park | 0 |
22-12-07 | Westfield | 2 | 1 | Feltham | 0 |
26-12-07 | CB Hounslow United | 2 | 0 | Neasden Foundation | 0 |
26-12-07 | Farleigh Rovers | 0 | 4 | Warlingham | 0 |
26-12-07 | Hanworth Villa | 0 | 1 | Feltham | 0 |
26-12-07 | Hartley Wintney | 2 | 4 | Frimley Green | 0 |
26-12-07 | Knaphill | 0 | 3 | Westfield | 0 |
26-12-07 | Merrow | 1 | 4 | Chobham | 0 |
26-12-07 | South Park | 3 | 5 | Coulsdon United | 0 |
26-12-07 | Staines Lammas | 4 | 1 | Sheerwater | 0 |
26-12-07 | Tongham | 1 | 3 | Farnham Town | 0 |
26-12-07 | Worcester Park | 1 | 0 | Crescent Rovers | 0 |
29-12-07 | CB Hounslow United | 0 | 2 | Hanworth Villa | 0 |
29-12-07 | Chobham | 1 | 1 | South Park | 0 |
29-12-07 | Coulsdon United | 4 | 3 | Farleigh Rovers | 0 |
29-12-07 | Farnham Town | 6 | 2 | Merrow | 0 |
29-12-07 | Feltham | 2 | 4 | Neasden Foundation | 0 |
29-12-07 | Frimley Green | 2 | 1 | Westfield | 0 |
29-12-07 | Tongham | 0 | 6 | Hartley Wintney | 0 |
January |
|||||
05-01-08 | Crescent Rovers | 2 | 0 | Coulsdon United | 0 |
05-01-08 | Farleigh Rovers | 2 | 2 | Feltham | 0 |
05-01-08 | Hanworth Villa | 3 | 1 | Farnham Town | 0 |
05-01-08 | Hartley Wintney | 6 | 0 | Knaphill | 0 |
05-01-08 | Merrow | 1 | 2 | Frimley Green | 0 |
05-01-08 | Neasden Foundation | P | P | Warlingham | 0 |
05-01-08 | Sheerwater | 0 | 2 | Chobham | 0 |
05-01-08 | South Park | 1 | 6 | Westfield | 0 |
05-01-08 | Staines Lammas | 5 | 1 | CB Hounslow United | 0 |
05-01-08 | Tongham | 0 | 3 | Worcester Park | 0 |
12-01-08 | CB Hounslow United | P | P | Coulsdon United | 0 |
12-01-08 | Chobham | 1 | 4 | Hanworth Villa | 0 |
12-01-08 | Crescent Rovers | P | P | Staines Lammas | 0 |
12-01-08 | Farnham Town | 2 | 1 | Farleigh Rovers | 0 |
12-01-08 | Feltham | 1 | 2 | Hartley Wintney | 0 |
12-01-08 | Frimley Green | P | P | Sheerwater | 0 |
12-01-08 | Merrow | 0 | 4 | Knaphill | 0 |
12-01-08 | Warlingham | P | P | Tongham | 0 |
12-01-08 | Westfield | P | P | Neasden Foundation | 0 |
12-01-08 | Worcester Park | P | P | South Park | 0 |
19-01-08 | Farleigh Rovers | P | P | Chobham | 0 |
19-01-08 | Feltham | P | P | Crescent Rovers | 0 |
19-01-08 | Frimley Green | P | P | Coulsdon United | 0 |
19-01-08 | Hanworth Villa | 1 | 0 | South Park | 0 |
19-01-08 | Hartley Wintney | 1 | 1 | Farnham Town | 0 |
19-01-08 | Knaphill | P | P | Tongham | 0 |
19-01-08 | Staines Lammas | 11 | 0 | Merrow | 0 |
19-01-08 | Westfield | P | P | Warlingham | 0 |
19-01-08 | Worcester Park | 6 | 1 | Sheerwater | 0 |
26-01-08 | CB Hounslow United | 0 | 1 | Westfield | 0 |
26-01-08 | Chobham | 2 | 0 | Knaphill | 0 |
26-01-08 | Crescent Rovers | 1 | 2 | Hanworth Villa | 0 |
26-01-08 | Farnham Town | 3 | 1 | Sheerwater | 0 |
26-01-08 | Frimley Green | 4 | 1 | Feltham | 0 |
26-01-08 | Merrow | 0 | 2 | Coulsdon United | 0 |
26-01-08 | Tongham | 0 | 0 | Farleigh Rovers | 0 |
26-01-08 | Warlingham | 1 | 1 | Staines Lammas | 0 |
26-01-08 | Worcester Park | 2 | 3 | Hartley Wintney | 0 |
February |
|||||
02-02-08 | Coulsdon United | 0 | 1 | Neasden Foundation | 0 |
02-02-08 | Crescent Rovers | 1 | 2 | Frimley Green | 0 |
02-02-08 | Farleigh Rovers | 2 | 1 | Merrow | 0 |
02-02-08 | Feltham | 0 | 3 | Chobham | 0 |
02-02-08 | Hanworth Villa | 2 | 2 | Warlingham | 0 |
02-02-08 | Sheerwater | 2 | 3 | CB Hounslow United | 0 |
02-02-08 | Westfield | 2 | 0 | Hartley Wintney | 0 |
02-02-08 | Worcester Park | 2 | 3 | Tongham | 0 |
05-02-08 | Neasden Foundation | P | P | Chobham | 0 |
09-02-08 | CB Hounslow United | 1 | 1 | South Park | 0 |
09-02-08 | Chobham | 3 | 4 | Crescent Rovers | 0 |
09-02-08 | Coulsdon United | 1 | 6 | Warlingham | 0 |
09-02-08 | Farleigh Rovers | 0 | 0 | Frimley Green | 0 |
09-02-08 | Farnham Town | 2 | 2 | Worcester Park | 0 |
09-02-08 | Hartley Wintney | 0 | 2 | Hanworth Villa | 0 |
09-02-08 | Sheerwater | 1 | 0 | Merrow | 0 |
09-02-08 | Staines Lammas | 2 | 0 | Westfield | 0 |
09-02-08 | Tongham | 1 | 2 | Neasden Foundation | 0 |
12-02-08 | Hartley Wintney | 0 | 0 | Staines Lammas | 0 |
16-02-08 | Coulsdon United | 1 | 2 | Chobham | 0 |
16-02-08 | Crescent Rovers | 1 | 3 | Knaphill | 0 |
16-02-08 | Feltham | 1 | 1 | Sheerwater | 0 |
16-02-08 | Merrow | 0 | 12 | Hanworth Villa | 0 |
16-02-08 | Neasden Foundation | 2 | 3 | Farnham Town | 0 |
16-02-08 | South Park | 1 | 1 | Hartley Wintney | 0 |
16-02-08 | Staines Lammas | P | P | Farleigh Rovers | 0 |
16-02-08 | Warlingham | 1 | 3 | CB Hounslow United | 0 |
16-02-08 | Westfield | 1 | 0 | Tongham | 0 |
16-02-08 | Worcester Park | 2 | 1 | Frimley Green | 0 |
19-02-08 | Frimley Green | 1 | 0 | Staines Lammas | 0 |
19-02-08 | Neasden Foundation | 2 | 1 | Worcester Park | 0 |
23-02-08 | CB Hounslow United | 1 | 0 | Feltham | 0 |
23-02-08 | Chobham | 1 | 4 | Farnham Town | 0 |
23-02-08 | Farleigh Rovers | 1 | 0 | Worcester Park | 0 |
23-02-08 | Frimley Green | 0 | 3 | Neasden Foundation | 0 |
23-02-08 | Hanworth Villa | 0 | 2 | Staines Lammas | 0 |
23-02-08 | Knaphill | 2 | 1 | Warlingham | 0 |
23-02-08 | Merrow | 0 | 5 | Crescent Rovers | 0 |
23-02-08 | Sheerwater | 0 | 3 | Coulsdon United | 0 |
23-02-08 | Tongham | 2 | 0 | South Park | 0 |
March |
|||||
01-03-08 | Crescent Rovers | 0 | 3 | CB Hounslow United | 0 |
01-03-08 | Farnham Town | 4 | 1 | Frimley Green | 0 |
01-03-08 | Hanworth Villa | 2 | 2 | Farleigh Rovers | 0 |
01-03-08 | Neasden Foundation | 0 | 1 | Hartley Wintney | 0 |
01-03-08 | Sheerwater | 2 | 5 | Warlingham | 0 |
01-03-08 | South Park | 5 | 0 | Feltham | 0 |
01-03-08 | Staines Lammas | 8 | 1 | Chobham | 0 |
01-03-08 | Tongham | 3 | 2 | Coulsdon United | 0 |
01-03-08 | Westfield | 6 | 1 | Merrow | 0 |
01-03-08 | Worcester Park | 2 | 3 | Knaphill | 0 |
04-03-08 | Neasden Foundation | 1 | 2 | Chobham | 0 |
05-03-08 | Staines Lammas | 5 | 0 | Worcester Park | 0 |
08-03-08 | Chobham | 0 | 2 | Frimley Green | 0 |
08-03-08 | Coulsdon United | 1 | 5 | Staines Lammas | 0 |
08-03-08 | Crescent Rovers | 1 | 0 | Tongham | 0 |
08-03-08 | Farleigh Rovers | 2 | 1 | CB Hounslow United | 0 |
08-03-08 | Farnham Town | 0 | 0 | Westfield | 0 |
08-03-08 | Hartley Wintney | 2 | 2 | Sheerwater | 0 |
08-03-08 | Knaphill | 8 | 1 | Neasden Foundation | 0 |
08-03-08 | Merrow | 2 | 8 | South Park | 0 |
08-03-08 | Warlingham | 2 | 2 | Hanworth Villa | 0 |
11-03-08 | Neasden Foundation | P | P | Warlingham | 0 |
12-03-08 | Feltham | 2 | 5 | Westfield | 0 |
15-03-08 | CB Hounslow United | 3 | 2 | Knaphill | 0 |
15-03-08 | Feltham | 3 | 1 | Coulsdon United | 0 |
15-03-08 | Frimley Green | 3 | 1 | Farleigh Rovers | 0 |
15-03-08 | Neasden Foundation | P | P | Crescent Rovers | 0 |
15-03-08 | Sheerwater | 1 | 7 | Tongham | 0 |
15-03-08 | South Park | 0 | 3 | Staines Lammas | 0 |
15-03-08 | Warlingham | 2 | 1 | Farnham Town | 0 |
15-03-08 | Westfield | 2 | 2 | Chobham | 0 |
15-03-08 | Worcester Park | 1 | 1 | Hanworth Villa | 0 |
18-03-08 | Westfield | 2 | 0 | Neasden Foundation | 0 |
19-03-08 | Staines Lammas | 1 | 2 | Frimley Green | 0 |
22-03-08 | CB Hounslow United | 2 | 2 | Farnham Town | 0 |
22-03-08 | Farleigh Rovers | P | P | Westfield | 0 |
22-03-08 | Hanworth Villa | 7 | 2 | Coulsdon United | 0 |
22-03-08 | Hartley Wintney | 2 | 0 | Crescent Rovers | 0 |
22-03-08 | Knaphill | 4 | 2 | Frimley Green | 0 |
22-03-08 | Merrow | 0 | 3 | Feltham | 0 |
22-03-08 | South Park | 2 | 2 | Sheerwater | 0 |
22-03-08 | Tongham | P | P | Warlingham | 0 |
22-03-08 | Worcester Park | 1 | 0 | Chobham | 0 |
24-03-08 | Chobham | 7 | 2 | Merrow | 0 |
24-03-08 | Coulsdon United | 0 | 3 | South Park | 0 |
24-03-08 | Crescent Rovers | 2 | 1 | Worcester Park | 0 |
24-03-08 | Farnham Town | 1 | 1 | Tongham | 0 |
24-03-08 | Feltham | 1 | 6 | Hanworth Villa | 0 |
24-03-08 | Frimley Green | 0 | 1 | Hartley Wintney | 0 |
24-03-08 | Neasden Foundation | P | P | CB Hounslow United | 0 |
24-03-08 | Sheerwater | 0 | 1 | Staines Lammas | 0 |
24-03-08 | Warlingham | P | P | Farleigh Rovers | 0 |
24-03-08 | Westfield | 5 | 0 | Knaphill | 0 |
29-03-08 | Crescent Rovers | 3 | 2 | Farnham Town | 0 |
29-03-08 | Frimley Green | 1 | 3 | CB Hounslow United | 0 |
29-03-08 | Hanworth Villa | 7 | 1 | Knaphill | 0 |
29-03-08 | Hartley Wintney | 5 | 1 | Coulsdon United | 0 |
29-03-08 | Neasden Foundation | P | P | Sheerwater | 0 |
29-03-08 | Tongham | P | P | Staines Lammas | 0 |
29-03-08 | Warlingham | P | P | Merrow | 0 |
29-03-08 | Worcester Park | 5 | 1 | South Park | 0 |
April |
|||||
05-04-08 | CB Hounslow United | 2 | 3 | Warlingham | 0 |
05-04-08 | Chobham | 0 | 1 | Hartley Wintney | 0 |
05-04-08 | Coulsdon United | 1 | 3 | Farnham Town | 0 |
05-04-08 | Frimley Green | 0 | 2 | South Park | 0 |
05-04-08 | Knaphill | 4 | 1 | Farleigh Rovers | 0 |
05-04-08 | Merrow | 0 | 4 | Tongham | 0 |
05-04-08 | Staines Lammas | 2 | 0 | Feltham | 0 |
05-04-08 | Westfield | 3 | 2 | Crescent Rovers | 0 |
05-04-08 | Worcester Park | P | P | Neasden Foundation | 0 |
08-04-08 | Neasden Foundation | P | P | Knaphill | 0 |
09-04-08 | Feltham | 3 | 1 | Crescent Rovers | 0 |
10-04-08 | Warlingham | 3 | 1 | Farleigh Rovers | 0 |
12-04-08 | Chobham | P | P | Neasden Foundation | 0 |
12-04-08 | Coulsdon United | 0 | 3 | Hanworth Villa | 0 |
12-04-08 | Crescent Rovers | 0 | 2 | Staines Lammas | 0 |
12-04-08 | Farleigh Rovers | 0 | 3 | Hartley Wintney | 0 |
12-04-08 | Farnham Town | 3 | 1 | Knaphill | 0 |
12-04-08 | Frimley Green | 3 | 0 | Sheerwater | 0 |
12-04-08 | Tongham | 4 | 3 | Feltham | 0 |
12-04-08 | Westfield | 1 | 0 | Warlingham | 0 |
12-04-08 | Worcester Park | 0 | 1 | CB Hounslow United | 0 |
15-04-08 | Warlingham | P | P | Worcester Park | 0 |
16-04-08 | Feltham | 1 | 0 | CB Hounslow United | 0 |
16-04-08 | South Park | 0 | 0 | Crescent Rovers | 0 |
19-04-08 | CB Hounslow United | 0 | 1 | Hartley Wintney | 0 |
19-04-08 | Knaphill | 3 | 3 | Crescent Rovers | 0 |
19-04-08 | Merrow | 2 | 5 | Sheerwater | 0 |
19-04-08 | Neasden Foundation | P | P | Coulsdon United | 0 |
19-04-08 | Staines Lammas | 0 | 1 | Hanworth Villa | 0 |
19-04-08 | Tongham | 2 | 2 | Chobham | 0 |
19-04-08 | Warlingham | 1 | 2 | Frimley Green | 0 |
19-04-08 | Westfield | 1 | 0 | Farleigh Rovers | 0 |
22-04-08 | Knaphill | 1 | 3 | Staines Lammas | 0 |
22-04-08 | South Park Res | P | P | Neasden Foundation | 0 |
26-04-08 | CB Hounslow United | 1 | 3 | Worcester Park | 0 |
26-04-08 | Chobham | 2 | 2 | Tongham | 0 |
26-04-08 | Frimley Green | 5 | 0 | Coulsdon United | 0 |
26-04-08 | Hanworth Villa | 5 | 1 | Crescent Rovers | 0 |
26-04-08 | Merrow | P | P | Neasden Foundation | 0 |
26-04-08 | Staines Lammas | 1 | 0 | Farleigh Rovers | 0 |
26-04-08 | Warlingham | 2 | 2 | Sheerwater | 0 |
29-04-08 | Knaphill | P | P | Tongham | 0 |
29-04-08 | Neasden Foundation | P | P | Merrow | 0 |
29-04-08 | Worcester Park | 0 | 2 | Staines Lammas | 0 |
May |
|||||
01-05-08 | Tongham | 0 | 4 | Staines Lammas | 0 |
01-05-08 | Warlingham | P | P | Worcester Park | 0 |
03-05-08 | Coulsdon United | 1 | 3 | Knaphill | 0 |
03-05-08 | Crescent Rovers | 1 | 4 | Sheerwater | 0 |
03-05-08 | Farleigh Rovers | 1 | 1 | Westfield | 0 |
03-05-08 | Warlingham | P | P | Tongham | 0 |
05-05-08 | Warlingham | 1 | 1 | Knaphill | 0 |
