Below are all the results from the Combined Counties Football League Premier Division for season 07-08.
Archive - Results
Premier Division 07-08
August |
|||||
11-08-07 | Ash United | 1 | 1 | Raynes Park Vale | 0 |
11-08-07 | Banstead Athletic | 3 | 1 | Bedfont | 0 |
11-08-07 | Bookham | 3 | 2 | Bedfont Green | 0 |
11-08-07 | Chessington & Hook United | 3 | 2 | North Greenford United | 0 |
11-08-07 | Colliers Wood United | 0 | 3 | Camberley Town | 0 |
11-08-07 | Cove | 1 | 0 | Merstham | 0 |
11-08-07 | Egham Town | 0 | 5 | Guildford City | 0 |
11-08-07 | Horley Town | 3 | 0 | Cobham | 0 |
11-08-07 | Reading Town | 1 | 1 | Dorking | 0 |
11-08-07 | Wembley | 2 | 2 | Sandhurst Town | 0 |
14-08-07 | Bedfont | 2 | 1 | Cove | 0 |
14-08-07 | Bedfont Green | 2 | 2 | Reading Town | 0 |
14-08-07 | Camberley Town | 4 | 2 | Chertsey Town | 0 |
14-08-07 | Cobham | 0 | 1 | Wembley | 0 |
14-08-07 | Dorking | 0 | 0 | Banstead Athletic | 0 |
14-08-07 | Epsom & Ewell | 1 | 2 | Colliers Wood United | 0 |
14-08-07 | Merstham | 3 | 2 | Chessington & Hook United | 0 |
14-08-07 | North Greenford United | 4 | 1 | Egham Town | 0 |
14-08-07 | Sandhurst Town | 1 | 3 | Ash United | 0 |
21-08-07 | Ash United | 2 | 3 | Banstead Athletic | 0 |
21-08-07 | Chessington & Hook United | 1 | 3 | Guildford City | 0 |
21-08-07 | Cove | 4 | 2 | Sandhurst Town | 0 |
21-08-07 | Egham Town | 2 | Camberley Town | 0 | |
21-08-07 | Horley Town | 3 | 2 | Dorking | 0 |
21-08-07 | Reading Town | 1 | 2 | North Greenford United | 0 |
22-08-07 | Colliers Wood United | ?2 | ?3 | Merstham | 0 |
25-08-07 | Ash United | 3 | 2 | Egham Town | 0 |
25-08-07 | Banstead Athletic | 5 | 4 | Reading Town | 0 |
25-08-07 | Bookham | 0 | 3 | Sandhurst Town | 0 |
25-08-07 | Camberley Town | 0 | 2 | Merstham | 0 |
25-08-07 | Chertsey Town | 3 | 0 | Raynes Park Vale | 0 |
25-08-07 | Chessington & Hook United | 6 | 0 | Bedfont | 0 |
25-08-07 | Cobham | 5 | 2 | Dorking | 0 |
25-08-07 | Colliers Wood United | 2 | 2 | Cove | 0 |
25-08-07 | Guildford City | 0 | 1 | North Greenford United | 0 |
25-08-07 | Horley Town | 0 | 3 | Bedfont Green | 0 |
25-08-07 | Wembley | 3 | 0 | Epsom & Ewell | 0 |
27-08-07 | Bedfont | 4 | 1 | Chertsey Town | 0 |
27-08-07 | Bedfont Green | 1 | 1 | Wembley | 0 |
27-08-07 | Cove | 0 | 1 | Ash United | 0 |
27-08-07 | Dorking | 1 | 3 | Colliers Wood United | 0 |
27-08-07 | Egham Town | 2 | 0 | Cobham | 0 |
27-08-07 | Epsom & Ewell | 2 | 1 | Horley Town | 0 |
27-08-07 | Merstham | 2 | 0 | Bookham | 0 |
27-08-07 | North Greenford United | 4 | 2 | Banstead Athletic | 0 |
27-08-07 | Raynes Park Vale | 0 | 0 | Chessington & Hook United | 0 |
27-08-07 | Sandhurst Town | 0 | 2 | Camberley Town | 0 |
29-08-07 | Guildford City | 4 | 0 | Reading Town | 0 |
September |
|||||
01-09-07 | Bedfont Green | 0 | 4 | Bedfont | 0 |
01-09-07 | Merstham | 6 | 0 | Egham Town | 0 |
01-09-07 | Raynes Park Vale | 1 | 1 | Bookham | 0 |
04-09-07 | Banstead Athletic | 1 | 0 | Wembley | 0 |
04-09-07 | Bookham | 1 | 1 | Epsom & Ewell | 0 |
04-09-07 | Chertsey Town | 2 | 1 | Cobham | 0 |
08-09-07 | Ash United | 2 | 3 | Bedfont | 0 |
08-09-07 | Bookham | 5 | 0 | Wembley | 0 |
08-09-07 | Camberley Town | 3 | 0 | Raynes Park Vale | 0 |
08-09-07 | Chertsey Town | 5 | 2 | Dorking | 0 |
08-09-07 | Chessington & Hook United | 2 | 0 | Bedfont Green | 0 |
08-09-07 | Colliers Wood United | 4 | 0 | Sandhurst Town | 0 |
08-09-07 | Egham Town | 1 | 1 | Epsom & Ewell | 0 |
08-09-07 | Guildford City | 0 | 1 | Merstham | 0 |
11-09-07 | Ash United | 3 | 1 | Bedfont Green | 0 |
11-09-07 | Bedfont | 5 | 4 | Camberley Town | 0 |
11-09-07 | Cobham | 1 | 1 | Banstead Athletic | 0 |
11-09-07 | Dorking | 2 | 3 | Guildford City | 0 |
15-09-07 | Banstead Athletic | 2 | 2 | Cove | 0 |
15-09-07 | Bedfont | 1 | 2 | Chessington & Hook United | 0 |
15-09-07 | Bedfont Green | 3 | 3 | Chertsey Town | 0 |
15-09-07 | Egham Town | 3 | 1 | Bookham | 0 |
15-09-07 | Merstham | 3 | 1 | Ash United | 0 |
15-09-07 | Raynes Park Vale | 1 | 2 | Wembley | 0 |
15-09-07 | Reading Town | 1 | 0 | Epsom & Ewell | 0 |
18-09-07 | Dorking | 2 | 3 | Ash United | 0 |
18-09-07 | Horley Town | 0 | 2 | Guildford City | 0 |
18-09-07 | Merstham | 5 | 0 | Cobham | 0 |
18-09-07 | Sandhurst Town | 1 | 3 | Chertsey Town | 0 |
18-09-07 | Wembley | 4 | 0 | Bedfont | 0 |
22-09-07 | Wembley | 0 | 4 | Merstham | 0 |
25-09-07 | Ash United | 3 | 1 | Horley Town | 0 |
25-09-07 | Banstead Athletic | 2 | 3 | Bedfont Green | 0 |
25-09-07 | Bedfont | 2 | 1 | Sandhurst Town | 0 |
25-09-07 | Chertsey Town | 1 | 3 | Guildford City | 0 |
25-09-07 | Dorking | 1 | 2 | Raynes Park Vale | 0 |
25-09-07 | North Greenford United | 1 | 2 | Cobham | 0 |
25-09-07 | Wembley | 3 | 0 | Reading Town | 0 |
26-09-07 | Colliers Wood United | 3 | 2 | Egham Town | 0 |
29-09-07 | Bookham | 1 | 5 | Ash United | 0 |
29-09-07 | Chessington & Hook United | 2 | 1 | Wembley | 0 |
29-09-07 | Colliers Wood United | 2 | 1 | Guildford City | 0 |
29-09-07 | Cove | 2 | 1 | Cobham | 0 |
29-09-07 | Egham Town | 4 | 4 | Banstead Athletic | 0 |
29-09-07 | Epsom & Ewell | 5 | 1 | Bedfont | 0 |
29-09-07 | Horley Town | 0 | 2 | North Greenford United | 0 |
29-09-07 | Merstham | 4 | 0 | Dorking | 0 |
29-09-07 | Raynes Park Vale | 5 | 0 | Sandhurst Town | 0 |
29-09-07 | Reading Town | 0 | 2 | Chertsey Town | 0 |
October |
|||||
02-10-07 | Banstead Athletic | 1 | 1 | Raynes Park Vale | 0 |
02-10-07 | Bedfont | 3 | 3 | Colliers Wood United | 0 |
02-10-07 | Bedfont Green | 2 | 3 | Cove | 0 |
02-10-07 | Egham Town | 3 | 2 | Raynes Park Vale | 0 |
02-10-07 | Epsom & Ewell | 1 | 1 | Chessington & Hook United | 0 |
02-10-07 | North Greenford United | 0 | 0 | Cove | 0 |
02-10-07 | Sandhurst Town | 2 | 5 | Chessington & Hook United | 0 |
06-10-07 | Bedfont | 0 | 2 | Horley Town | 0 |
06-10-07 | Cove | 3 | 3 | Reading Town | 0 |
13-10-07 | Ash United | 1 | 3 | Epsom & Ewell | 0 |
13-10-07 | Banstead Athletic | 4 | 2 | Colliers Wood United | 0 |
13-10-07 | Camberley Town | 1 | 2 | Chessington & Hook United | 0 |
13-10-07 | Chertsey Town | 0 | 5 | Cove | 0 |
13-10-07 | Cobham | 4 | 1 | Raynes Park Vale | 0 |
13-10-07 | Dorking | 3 | 0 | Egham Town | 0 |
13-10-07 | Guildford City | 2 | 2 | Bedfont Green | 0 |
13-10-07 | North Greenford United | 1 | 0 | Bookham | 0 |
13-10-07 | Reading Town | 0 | 1 | Bedfont | 0 |
13-10-07 | Sandhurst Town | 0 | 7 | Merstham | 0 |
13-10-07 | Wembley | 0 | 2 | Horley Town | 0 |
20-10-07 | Bedfont Green | 0 | 1 | Cobham | 0 |
20-10-07 | Bookham | 2 | 3 | Cove | 0 |
20-10-07 | Camberley Town | 7 | 1 | Banstead Athletic | 0 |
20-10-07 | Chessington & Hook United | 3 | 0 | Dorking | 0 |
20-10-07 | Colliers Wood United | 2 | 2 | Wembley | 0 |
20-10-07 | Egham Town | 2 | 0 | Sandhurst Town | 0 |
20-10-07 | Epsom & Ewell | 1 | 0 | Guildford City | 0 |
20-10-07 | Merstham | 4 | 0 | Bedfont | 0 |
20-10-07 | Raynes Park Vale | 1 | 7 | North Greenford United | 0 |
20-10-07 | Reading Town | 1 | 1 | Horley Town | 0 |
23-10-07 | Chertsey Town | 4 | 2 | Ash United | 0 |
23-10-07 | North Greenford United | 2 | 2 | Bedfont Green | 0 |
24-10-07 | Colliers Wood United | 3 | 1 | Horley Town | 0 |
27-10-07 | Ash United | 1 | 1 | Chessington & Hook United | 0 |
27-10-07 | Banstead Athletic | 5 | 1 | Chertsey Town | 0 |
27-10-07 | Bedfont | 2 | 2 | Raynes Park Vale | 0 |
27-10-07 | Bedfont Green | 3 | 3 | Colliers Wood United | 0 |
27-10-07 | Cobham | 1 | 1 | Bookham | 0 |
27-10-07 | Cove | 1 | 2 | Wembley | 0 |
27-10-07 | Dorking | 0 | 1 | Epsom & Ewell | 0 |
27-10-07 | Guildford City | 1 | 2 | Camberley Town | 0 |
27-10-07 | Horley Town | 2 | 0 | Egham Town | 0 |
27-10-07 | Merstham | 4 | 0 | Reading Town | 0 |
27-10-07 | Sandhurst Town | 3 | 5 | North Greenford United | 0 |
30-10-07 | Camberley Town | 3 | 5 | Epsom & Ewell | 0 |
30-10-07 | Cobham | 0 | 1 | Reading Town | 0 |
30-10-07 | Merstham | 2 | 0 | Bedfont Green | 0 |
30-10-07 | Wembley | 2 | 0 | Egham Town | 0 |
November |
|||||
03-11-07 | Bookham | 3 | 2 | Colliers Wood United | 0 |
03-11-07 | Camberley Town | 2 | 1 | Dorking | 0 |
03-11-07 | Chertsey Town | 0 | 0 | Horley Town | 0 |
03-11-07 | Chessington & Hook United | 1 | 1 | Banstead Athletic | 0 |
03-11-07 | Egham Town | 3 | 0 | Bedfont | 0 |
03-11-07 | Epsom & Ewell | 1 | 2 | Bedfont Green | 0 |
03-11-07 | Guildford City | 2 | 0 | Sandhurst Town | 0 |
03-11-07 | North Greenford United | 0 | 5 | Ash United | 0 |
03-11-07 | Raynes Park Vale | 1 | 5 | Merstham | 0 |
03-11-07 | Reading Town | 0 | 2 | Cove | 0 |
03-11-07 | Wembley | 0 | 0 | Cobham | 0 |
06-11-07 | Bedfont Green | 1 | 5 | Camberley Town | 0 |
06-11-07 | Chertsey Town | 2 | 1 | Epsom & Ewell | 0 |
06-11-07 | Cove | 3 | 2 | Chessington & Hook United | 0 |
07-11-07 | Guildford City | 3 | 0 | Ash United | 0 |
10-11-07 | Ash United | 1 | 2 | Wembley | 0 |
10-11-07 | Banstead Athletic | 0 | 2 | Merstham | 0 |
10-11-07 | Bedfont | 4 | 2 | North Greenford United | 0 |
10-11-07 | Bedfont Green | 1 | 1 | Egham Town | 0 |
10-11-07 | Bookham | 2 | 4 | Camberley Town | 0 |
10-11-07 | Chessington & Hook United | 1 | 0 | Reading Town | 0 |
10-11-07 | Cobham | 1 | 1 | Guildford City | 0 |
10-11-07 | Colliers Wood United | 2 | 3 | Chertsey Town | 0 |
10-11-07 | Cove | 3 | 3 | Epsom & Ewell | 0 |
10-11-07 | Horley Town | 0 | 1 | Sandhurst Town | 0 |
10-11-07 | Raynes Park Vale | 2 | 0 | Dorking | 0 |
13-11-07 | Chessington & Hook United | 3 | 1 | Chertsey Town | 0 |
13-11-07 | Cobham | 0 | 3 | Camberley Town | 0 |
17-11-07 | Dorking | 3 | 5 | Bedfont | 0 |
17-11-07 | Epsom & Ewell | 4 | 1 | Raynes Park Vale | 0 |
17-11-07 | Horley Town | 5 | 1 | Bookham | 0 |
17-11-07 | North Greenford United | 0 | 1 | Chertsey Town | 0 |
17-11-07 | Reading Town | 1 | 3 | Colliers Wood United | 0 |
17-11-07 | Sandhurst Town | 1 | 1 | Banstead Athletic | 0 |
20-11-07 | Camberley Town | 1 | 1 | Reading Town | 0 |
24-11-07 | Bedfont | 1 | 0 | Cobham | 0 |
24-11-07 | Bedfont Green | 2 | 1 | Sandhurst Town | 0 |
24-11-07 | Bookham | 3 | 1 | Banstead Athletic | 0 |
24-11-07 | Camberley Town | 1 | 1 | Horley Town | 0 |
24-11-07 | Chertsey Town | 1 | 4 | Merstham | 0 |
24-11-07 | Chessington & Hook United | 3 | 4 | Colliers Wood United | 0 |
24-11-07 | Egham Town | 0 | 1 | Cove | 0 |
24-11-07 | Epsom & Ewell | 1 | 1 | Wembley | 0 |
24-11-07 | North Greenford United | 2 | 0 | Dorking | 0 |
24-11-07 | Raynes Park Vale | 1 | 2 | Guildford City | 0 |
24-11-07 | Reading Town | 2 | 2 | Ash United | 0 |
December |
|||||
01-12-07 | Ash United | 2 | 4 | Chertsey Town | 0 |
01-12-07 | Banstead Athletic | 2 | 8 | Egham Town | 0 |
01-12-07 | Cobham | 3 | 2 | Epsom & Ewell | 0 |
01-12-07 | Cove | 2 | 2 | Camberley Town | 0 |
01-12-07 | Guildford City | 4 | 3 | Chessington & Hook United | 0 |
01-12-07 | Horley Town | 2 | 2 | Raynes Park Vale | 0 |
01-12-07 | Merstham | 1 | 1 | North Greenford United | 0 |
01-12-07 | Sandhurst Town | 2 | 2 | Bookham | 0 |
01-12-07 | Wembley | 1 | 3 | Bedfont Green | 0 |
08-12-07 | Bedfont | 1 | 1 | Banstead Athletic | 0 |
08-12-07 | Bedfont Green | 2 | 0 | Ash United | 0 |
08-12-07 | North Greenford United | 1 | 0 | Guildford City | 0 |
15-12-07 | Ash United | 3 | 2 | Cobham | 0 |
15-12-07 | Banstead Athletic | 0 | 3 | North Greenford United | 0 |
15-12-07 | Chessington & Hook United | 2 | 2 | Raynes Park Vale | 0 |
15-12-07 | Colliers Wood United | 0 | 1 | Bedfont Green | 0 |
15-12-07 | Cove | 2 | 0 | Bedfont | 0 |
15-12-07 | Dorking | 0 | 0 | Sandhurst Town | 0 |
15-12-07 | Guildford City | 2 | 0 | Chertsey Town | 0 |
15-12-07 | Horley Town | 0 | 3 | Epsom & Ewell | 0 |
15-12-07 | Reading Town | 1 | 2 | Egham Town | 0 |
15-12-07 | Wembley | 1 | 2 | Bookham | 0 |
18-12-07 | Epsom & Ewell | 2 | 0 | Banstead Athletic | 0 |
22-12-07 | Bedfont | 0 | 1 | Wembley | 0 |
22-12-07 | Bedfont Green | 0 | 1 | Horley Town | 0 |
22-12-07 | Camberley Town | 0 | 1 | Cove | 0 |
22-12-07 | Epsom & Ewell | 0 | 1 | Dorking | 0 |
22-12-07 | Guildford City | 2 | 2 | Egham Town | 0 |
22-12-07 | North Greenford United | 2 | 1 | Chessington & Hook United | 0 |
22-12-07 | Raynes Park Vale | 1 | 2 | Ash United | 0 |
22-12-07 | Sandhurst Town | 4 | 3 | Cobham | 0 |
26-12-07 | Ash United | 1 | 2 | Camberley Town | 0 |
26-12-07 | Bedfont | 2 | 2 | Bedfont Green | 0 |
26-12-07 | Bookham | 2 | 2 | Dorking | 0 |
26-12-07 | Egham Town | 2 | 2 | Chertsey Town | 0 |
26-12-07 | Merstham | 3 | 0 | Horley Town | 0 |
26-12-07 | North Greenford United | 1 | 1 | Wembley | 0 |
26-12-07 | Sandhurst Town | 0 | 2 | Reading Town | 0 |
29-12-07 | Ash United | 2 | 2 | Sandhurst Town | 0 |
29-12-07 | Banstead Athletic | 3 | 1 | Bookham | 0 |
29-12-07 | Cobham | 4 | 2 | Colliers Wood United | 0 |
29-12-07 | Cove | 4 | 3 | Bedfont Green | 0 |
29-12-07 | Dorking | 2 | 4 | Chertsey Town | 0 |
29-12-07 | Horley Town | 1 | 1 | Bedfont | 0 |
29-12-07 | Merstham | 4 | 0 | Raynes Park Vale | 0 |
29-12-07 | Reading Town | 0 | 2 | Camberley Town | 0 |
29-12-07 | Wembley | 1 | 2 | Guildford City | 0 |
January |
|||||
05-01-08 | Bedfont | 1 | 2 | Ash United | 0 |
05-01-08 | Bedfont Green | 4 | 1 | North Greenford United | 0 |
05-01-08 | Camberley Town | 3 | 2 | Wembley | 0 |
05-01-08 | Chertsey Town | 3 | 1 | Bookham | 0 |
05-01-08 | Dorking | 0 | 6 | Merstham | 0 |
05-01-08 | Epsom & Ewell | 0 | 5 | Reading Town | 0 |
05-01-08 | Guildford City | 2 | 2 | Cobham | 0 |
05-01-08 | Horley Town | 4 | 1 | Banstead Athletic | 0 |
05-01-08 | Raynes Park Vale | 3 | 2 | Egham Town | 0 |
05-01-08 | Sandhurst Town | 3 | 0 | Cove | 0 |
08-01-08 | Cobham | 0 | 4 | Chessington & Hook United | 0 |
12-01-08 | Banstead Athletic | 3 | 2 | Guildford City | 0 |
12-01-08 | Cobham | 2 | 2 | Bedfont | 0 |
12-01-08 | North Greenford United | 1 | 1 | Epsom & Ewell | 0 |
12-01-08 | Reading Town | 1 | 1 | Bedfont Green | 0 |
12-01-08 | Wembley | 4 | 0 | Dorking | 0 |
19-01-08 | Ash United | 2 | 2 | Colliers Wood United | 0 |
19-01-08 | Bedfont Green | 6 | 1 | Bookham | 0 |
19-01-08 | Guildford City | 6 | 0 | Bedfont | 0 |
19-01-08 | Sandhurst Town | 2 | 2 | Horley Town | 0 |
19-01-08 | Wembley | 2 | 1 | Banstead Athletic | 0 |
23-01-08 | Banstead Athletic | 1 | 0 | Dorking | 0 |
23-01-08 | Bedfont | 2 | 2 | Egham Town | 0 |
23-01-08 | Bookham | 1 | 1 | North Greenford United | 0 |
23-01-08 | Camberley Town | 0 | 4 | Bedfont Green | 0 |
23-01-08 | Chessington & Hook United | 0 | 2 | Horley Town | 0 |
23-01-08 | Cobham | 0 | 2 | Ash United | 0 |
23-01-08 | Colliers Wood United | 1 | 0 | Reading Town | 0 |
23-01-08 | Cove | 3 | 1 | Chertsey Town | 0 |
23-01-08 | Guildford City | 1 | 2 | Wembley | 0 |
23-01-08 | Merstham | 1 | 1 | Epsom & Ewell | 0 |
23-01-08 | Raynes Park Vale | 1 | 1 | Colliers Wood United | 0 |
26-01-08 | Bookham | 1 | 2 | Guildford City | 0 |
26-01-08 | Bookham | 1 | 1 | Raynes Park Vale | 0 |
26-01-08 | Chertsey Town | 3 | 2 | Reading Town | 0 |
26-01-08 | Chertsey Town | 0 | 1 | Sandhurst Town | 0 |
26-01-08 | Cobham | 2 | 4 | Cove | 0 |
26-01-08 | Colliers Wood United | 2 | 1 | Dorking | 0 |
26-01-08 | Cove | 0 | 1 | Horley Town | 0 |
26-01-08 | Egham Town | 2 | 2 | Bedfont Green | 0 |
26-01-08 | Egham Town | 0 | 4 | North Greenford United | 0 |
26-01-08 | Epsom & Ewell | 1 | 1 | Ash United | 0 |
26-01-08 | Horley Town | 2 | 1 | Camberley Town | 0 |
26-01-08 | North Greenford United | 1 | 0 | Raynes Park Vale | 0 |
26-01-08 | Reading Town | 3 | 0 | Wembley | 0 |
29-01-08 | Ash United | 2 | 3 | North Greenford United | 0 |
29-01-08 | Bookham | 1 | 0 | Reading Town | 0 |
29-01-08 | Camberley Town | 1 | 0 | Colliers Wood United | 0 |
29-01-08 | Cobham | 0 | 2 | Horley Town | 0 |
29-01-08 | Cove | 3 | 0 | Guildford City | 0 |
29-01-08 | Egham Town | 4 | 0 | Dorking | 0 |
29-01-08 | Epsom & Ewell | 1 | 4 | Merstham | 0 |
29-01-08 | Sandhurst Town | 1 | 0 | Wembley | 0 |
February |
|||||
02-02-08 | Ash United | 4 | 2 | Bookham | 0 |
02-02-08 | Banstead Athletic | 6 | 4 | Cobham | 0 |
02-02-08 | Bedfont Green | 0 | 1 | Merstham | 0 |
02-02-08 | Camberley Town | 3 | 0 | Bedfont | 0 |
02-02-08 | Dorking | 3 | 0 | Horley Town | 0 |
02-02-08 | Guildford City | 3 | 1 | Colliers Wood United | 0 |
02-02-08 | North Greenford United | 1 | 2 | Reading Town | 0 |
02-02-08 | Raynes Park Vale | 2 | 2 | Epsom & Ewell | 0 |
02-02-08 | Sandhurst Town | 2 | 4 | Egham Town | 0 |
02-02-08 | Wembley | 1 | 1 | Chertsey Town | 0 |
09-02-08 | Banstead Athletic | 1 | 2 | Ash United | 0 |
09-02-08 | Bedfont | 0 | 1 | Epsom & Ewell | 0 |
09-02-08 | Bookham | 3 | 0 | Egham Town | 0 |
09-02-08 | Chertsey Town | 0 | 5 | Bedfont Green | 0 |
09-02-08 | Colliers Wood United | 2 | 1 | North Greenford United | 0 |
09-02-08 | Cove | 0 | 1 | Dorking | 0 |
09-02-08 | Guildford City | 1 | 1 | Horley Town | 0 |
09-02-08 | Reading Town | 2 | 0 | Cobham | 0 |
09-02-08 | Sandhurst Town | 4 | 3 | Raynes Park Vale | 0 |
09-02-08 | Wembley | 1 | 0 | Chessington & Hook United | 0 |
12-02-08 | Camberley Town | 1 | 1 | Egham Town | 0 |
12-02-08 | Chessington & Hook United | 1 | 1 | Merstham | 0 |
12-02-08 | Dorking | 2 | 3 | Reading Town | 0 |
12-02-08 | Sandhurst Town | 2 | 3 | Guildford City | 0 |
13-02-08 | Raynes Park Vale | 1 | 2 | Cove | 0 |
13-02-08 | Raynes Park Vale | 1 | 3 | Reading Town | 0 |
16-02-08 | Ash United | 0 | 3 | Cove | 0 |
16-02-08 | Bedfont Green | 2 | 0 | Raynes Park Vale | 0 |
16-02-08 | Camberley Town | 0 | 1 | Guildford City | 0 |
16-02-08 | Chertsey Town | 3 | 2 | Bedfont | 0 |
16-02-08 | Cobham | 1 | 2 | Merstham | 0 |
16-02-08 | Dorking | 0 | 1 | Chessington & Hook United | 0 |
16-02-08 | Egham Town | 2 | 0 | Colliers Wood United | 0 |
16-02-08 | Epsom & Ewell | 2 | 2 | Bookham | 0 |
16-02-08 | Horley Town | 1 | 0 | Wembley | 0 |
16-02-08 | North Greenford United | 2 | 2 | Sandhurst Town | 0 |
16-02-08 | Reading Town | 3 | 0 | Banstead Athletic | 0 |
19-02-08 | Bookham | 1 | 3 | Cobham | 0 |
19-02-08 | Chertsey Town | 2 | 3 | Camberley Town | 0 |
19-02-08 | Chessington & Hook United | 1 | 1 | Epsom & Ewell | 0 |
March |
|||||
01-03-08 | Ash United | 1 | 3 | Guildford City | 0 |
01-03-08 | Bedfont | 0 | 3 | Bookham | 0 |
01-03-08 | Bedfont Green | 4 | 1 | Banstead Athletic | 0 |
01-03-08 | Egham Town | 1 | 1 | Chessington & Hook United | 0 |
01-03-08 | Epsom & Ewell | 2 | 1 | Cobham | 0 |
01-03-08 | Horley Town | 2 | 2 | Colliers Wood United | 0 |
01-03-08 | North Greenford United | 0 | 1 | Camberley Town | 0 |
01-03-08 | Raynes Park Vale | 1 | 0 | Chertsey Town | 0 |
01-03-08 | Sandhurst Town | 1 | 0 | Dorking | 0 |
01-03-08 | Wembley | 0 | 1 | Cove | 0 |
04-03-08 | Chessington & Hook United | 2 | 1 | Sandhurst Town | 0 |
04-03-08 | Cove | 0 | 1 | North Greenford United | 0 |
04-03-08 | Dorking | 3 | 1 | Cobham | 0 |
04-03-08 | Epsom & Ewell | 0 | 1 | Chertsey Town | 0 |
04-03-08 | Merstham | 1 | 0 | Camberley Town | 0 |
05-03-08 | Colliers Wood United | 9 | 1 | Bedfont | 0 |
08-03-08 | Banstead Athletic | 1 | 1 | Sandhurst Town | 0 |
08-03-08 | Camberley Town | 3 | 1 | Bookham | 0 |
08-03-08 | Chertsey Town | 1 | 0 | North Greenford United | 0 |
08-03-08 | Chessington & Hook United | 2 | 1 | Ash United | 0 |
08-03-08 | Colliers Wood United | 3 | 0 | Cobham | 0 |
08-03-08 | Colliers Wood United | 3 | 1 | Bookham | 0 |
08-03-08 | Cove | 0 | 3 | Egham Town | 0 |
08-03-08 | Dorking | 0 | 3 | Bedfont Green | 0 |
08-03-08 | Guildford City | 1 | 0 | Epsom & Ewell | 0 |
08-03-08 | Horley Town | 3 | 2 | Reading Town | 0 |
08-03-08 | Merstham | 1 | 0 | Wembley | 0 |
08-03-08 | Raynes Park Vale | 2 | 1 | Bedfont | 0 |
10-03-08 | Bookham | 1 | 4 | Merstham | 0 |
12-03-08 | Colliers Wood United | 2 | 1 | Chessington & Hook United | 0 |
12-03-08 | Raynes Park Vale | 2 | 2 | Camberley Town | 0 |
15-03-08 | Ash United | 3 | 2 | Dorking | 0 |
15-03-08 | Bedfont Green | 0 | 1 | Guildford City | 0 |
15-03-08 | Bookham | 2 | 1 | Horley Town | 0 |
15-03-08 | Chertsey Town | 1 | 2 | Banstead Athletic | 0 |
15-03-08 | Chessington & Hook United | 5 | 1 | Camberley Town | 0 |
15-03-08 | Cobham | 3 | 3 | North Greenford United | 0 |
15-03-08 | Egham Town | 1 | 1 | Merstham | 0 |
15-03-08 | Epsom & Ewell | 2 | 1 | Cove | 0 |
15-03-08 | Reading Town | 3 | 0 | Raynes Park Vale | 0 |
15-03-08 | Sandhurst Town | 2 | 0 | Bedfont | 0 |
15-03-08 | Wembley | 0 | 0 | Colliers Wood United | 0 |
22-03-08 | Ash United | 0 | 2 | Reading Town | 0 |
22-03-08 | Bedfont | 1 | 4 | Dorking | 0 |
22-03-08 | Bookham | 3 | 2 | Chessington & Hook United | 0 |
22-03-08 | Cobham | 1 | 5 | Chertsey Town | 0 |
22-03-08 | Egham Town | 2 | 0 | Wembley | 0 |
22-03-08 | Epsom & Ewell | 1 | 0 | Camberley Town | 0 |
22-03-08 | Merstham | 1 | 1 | Guildford City | 0 |
24-03-08 | Banstead Athletic | 1 | 3 | Epsom & Ewell | 0 |
24-03-08 | Camberley Town | 3 | 2 | Ash United | 0 |
24-03-08 | Chertsey Town | 2 | 2 | Egham Town | 0 |
24-03-08 | Guildford City | 1 | 0 | Cove | 0 |
24-03-08 | Horley Town | 1 | 4 | Merstham | 0 |
24-03-08 | Reading Town | 3 | 0 | Sandhurst Town | 0 |
24-03-08 | Wembley | 0 | 2 | North Greenford United | 0 |
29-03-08 | Bedfont | 0 | 4 | Reading Town | 0 |
29-03-08 | Bedfont Green | 0 | 2 | Epsom & Ewell | 0 |
29-03-08 | Camberley Town | 3 | 3 | Sandhurst Town | 0 |
29-03-08 | Cobham | 1 | 0 | Egham Town | 0 |
29-03-08 | Horley Town | 3 | 2 | Chertsey Town | 0 |
29-03-08 | Merstham | 3 | 2 | Cove | 0 |
29-03-08 | Wembley | 5 | 4 | Ash United | 0 |
April |
|||||
05-04-08 | Bedfont | 1 | 2 | Merstham | 0 |
05-04-08 | Bedfont Green | 4 | 3 | Chessington & Hook United | 0 |
05-04-08 | Camberley Town | 2 | 1 | North Greenford United | 0 |
05-04-08 | Chertsey Town | 2 | 3 | Colliers Wood United | 0 |
05-04-08 | Cove | 4 | 2 | Bookham | 0 |
05-04-08 | Dorking | 0 | 0 | Wembley | 0 |
05-04-08 | Egham Town | 2 | 2 | Horley Town | 0 |
05-04-08 | Epsom & Ewell | 0 | 2 | Sandhurst Town | 0 |
05-04-08 | Raynes Park Vale | 4 | 1 | Cobham | 0 |
05-04-08 | Reading Town | 1 | 3 | Guildford City | 0 |
