Below are all the results from the Combined Counties Football League Reserve Division for season 12-13.
Archive - Results
Reserve Division 12-13
August |
|||||
21-08-12 | Farnham Town Reserves | 3 | 1 | Frimley Green Reserves | 0 |
18-08-12 | Raynes Park Vale Reserves | 4 | 1 | CB Hounslow United Reserves | 0 |
25-08-12 | Knaphill Reserves | 6 | 1 | Worcester Park Reserves | 0 |
25-08-12 | Farnham Town Reserves | 9 | 1 | Sheerwater Reserves | 0 |
18-08-12 | Sandhurst Town Reserves | 3 | 2 | Worcester Park Reserves | 0 |
18-08-12 | Warlingham Reserves | 3 | 5 | Ash United Reserves | 0 |
18-08-12 | Knaphill Reserves | 1 | 0 | Sheerwater Reserves | 0 |
18-08-12 | Westfield Reserves | 1 | 0 | Farleigh Rovers Reserves | 0 |
25-08-12 | CB Hounslow United Reserves | 3 | 0 | Sandhurst Town Reserves | 0 |
25-08-12 | Raynes Park Vale Reserves | 6 | 0 | Westfield Reserves | 0 |
25-08-12 | Warlingham Reserves | 6 | 0 | Frimley Green Reserves | 0 |
September |
|||||
15-09-12 | Knaphill Reserves | 1 | 1 | Frimley Green Reserves | 0 |
08-09-12 | Farnham Town Reserves | 3 | 1 | Worcester Park Reserves | 0 |
29-09-12 | Raynes Park Vale Reserves | 4 | 1 | Frimley Green Reserves | 0 |
01-09-12 | Knaphill Reserves | 1 | 2 | Sandhurst Town Reserves | 0 |
08-09-12 | CB Hounslow United Reserves | 1 | 2 | Ash United Reserves | 0 |
15-09-12 | CB Hounslow United Reserves | 2 | 2 | Warlingham Reserves | 0 |
29-09-12 | Ash United Reserves | 5 | 2 | Worcester Park Reserves | 0 |
01-09-12 | Raynes Park Vale Reserves | 5 | 3 | Farnham Town Reserves | 0 |
22-09-12 | Westfield Reserves | 3 | 4 | Warlingham Reserves | 0 |
29-09-12 | Knaphill Reserves | 4 | 5 | CB Hounslow United Reserves | 0 |
22-09-12 | Sheerwater Reserves | 0 | 2 | Farleigh Rovers Reserves | 0 |
08-09-12 | Frimley Green Reserves | 0 | 4 | Westfield Reserves | 0 |
22-09-12 | Ash United Reserves | 0 | 4 | Farnham Town Reserves | 0 |
22-09-12 | Frimley Green Reserves | 0 | 4 | Worcester Park Reserves | 0 |
08-09-12 | Sheerwater Reserves | 0 | 5 | Sandhurst Town Reserves | 0 |
22-09-12 | Sandhurst Town Reserves | 0 | 8 | Raynes Park Vale Reserves | 0 |
15-09-12 | Raynes Park Vale Reserves | 3 | 0 | Ash United Reserves | 0 |
29-09-12 | Farnham Town Reserves | 3 | 0 | Westfield Reserves | 0 |
01-09-12 | Farleigh Rovers Reserves | 4 | 0 | Frimley Green Reserves | 0 |
29-09-12 | Farleigh Rovers Reserves | 4 | 0 | Sandhurst Town Reserves | 0 |
15-09-12 | Westfield Reserves | 7 | 0 | Sheerwater Reserves | 0 |
October |
|||||
27-10-12 | Farnham Town Reserves | 6 | 1 | Ash United Reserves | 0 |
20-10-12 | Sandhurst Town Reserves | 1 | 2 | Warlingham Reserves | 0 |
13-10-12 | Worcester Park Reserves | 3 | 2 | CB Hounslow United Reserves | 0 |
20-10-12 | Ash United Reserves | 3 | 2 | Sheerwater Reserves | 0 |
27-10-12 | Sandhurst Town Reserves | 3 | 2 | Frimley Green Reserves | 0 |
13-10-12 | Warlingham Reserves | 4 | 2 | Knaphill Reserves | 0 |
06-10-12 | Frimley Green Reserves | 1 | 3 | CB Hounslow United Reserves | 0 |
06-10-12 | Sandhurst Town Reserves | 1 | 3 | Westfield Reserves | 0 |
06-10-12 | Raynes Park Vale Reserves | 4 | 3 | Warlingham Reserves | 0 |
06-10-12 | Sheerwater Reserves | 1 | 4 | Farnham Town Reserves | 0 |
20-10-12 | Westfield Reserves | 1 | 4 | Worcester Park Reserves | 0 |
20-10-12 | Frimley Green Reserves | 2 | 6 | Farnham Town Reserves | 0 |
13-10-12 | Westfield Reserves | 0 | 1 | Raynes Park Vale Reserves | 0 |
13-10-12 | Ash United Reserves | 0 | 4 | Farleigh Rovers Reserves | 0 |
20-10-12 | CB Hounslow United Reserves | 0 | 4 | Farleigh Rovers Reserves | 0 |
27-10-12 | Warlingham Reserves | 0 | 4 | CB Hounslow United Reserves | 0 |
06-10-12 | Farleigh Rovers Reserves | 1 | 0 | Worcester Park Reserves | 0 |
13-10-12 | Farnham Town Reserves | 4 | 0 | Sandhurst Town Reserves | 0 |
27-10-12 | Farleigh Rovers Reserves | 5 | 0 | Knaphill Reserves | 0 |
27-10-12 | Raynes Park Vale Reserves | 6 | 0 | Sheerwater Reserves | 0 |
November |
|||||
17-11-12 | Worcester Park Reserves | 3 | 1 | Sheerwater Reserves | 0 |
03-11-12 | Ash United Reserves | 1 | 2 | Raynes Park Vale Reserves | 0 |
17-11-12 | Sandhurst Town Reserves | 3 | 2 | Knaphill Reserves | 0 |
10-11-12 | Ash United Reserves | 1 | 3 | CB Hounslow United Reserves | 0 |
17-11-12 | Frimley Green Reserves | 2 | 4 | Raynes Park Vale Reserves | 0 |
17-11-12 | Westfield Reserves | 2 | 5 | Ash United Reserves | 0 |
03-11-12 | Knaphill Reserves | 0 | 9 | Farnham Town Reserves | 0 |
December |
|||||
01-12-12 | Knaphill Reserves | 2 | 1 | Westfield Reserves | 0 |
01-12-12 | Worcester Park Reserves | 3 | 1 | Sandhurst Town Reserves | 0 |
15-12-12 | CB Hounslow United Reserves | 4 | 1 | Worcester Park Reserves | 0 |
08-12-12 | Farleigh Rovers Reserves | 1 | 2 | Raynes Park Vale Reserves | 0 |
01-12-12 | Farnham Town Reserves | 2 | 2 | Farleigh Rovers Reserves | 0 |
08-12-12 | Sheerwater Reserves | 1 | 3 | Knaphill Reserves | 0 |
01-12-12 | Frimley Green Reserves | 5 | 3 | Warlingham Reserves | 0 |
01-12-12 | CB Hounslow United Reserves | 3 | 4 | Raynes Park Vale Reserves | 0 |
01-12-12 | Sheerwater Reserves | 1 | 6 | Ash United Reserves | 0 |
08-12-12 | Worcester Park Reserves | 2 | 0 | Ash United Reserves | 0 |
15-12-12 | Sandhurst Town Reserves | 7 | 0 | Sheerwater Reserves | 0 |
08-12-12 | Farnham Town Reserves | 9 | 0 | Warlingham Reserves | 0 |
January |
|||||
05-01-13 | CB Hounslow United Reserves | 1 | 1 | Sheerwater Reserves | 0 |
05-01-13 | Farnham Town Reserves | 7 | 1 | Knaphill Reserves | 0 |
12-01-13 | Worcester Park Reserves | 1 | 2 | Farnham Town Reserves | 0 |
26-01-13 | Worcester Park Reserves | 1 | 2 | Raynes Park Vale Reserves | 0 |
05-01-13 | Ash United Reserves | 3 | 2 | Warlingham Reserves | 0 |
05-01-13 | Raynes Park Vale Reserves | 3 | 3 | Worcester Park Reserves | 0 |
12-01-13 | CB Hounslow United Reserves | 3 | 3 | Westfield Reserves | 0 |
05-01-13 | Farleigh Rovers Reserves | 0 | 3 | Westfield Reserves | 0 |
12-01-13 | Frimley Green Reserves | 2 | 0 | Sheerwater Reserves | 0 |
05-01-13 | Frimley Green Reserves | 4 | 0 | Sandhurst Town Reserves | 0 |
February |
|||||
16-02-13 | Westfield Reserves | 1 | 1 | CB Hounslow United Reserves | 0 |
09-02-13 | Sandhurst Town Reserves | 2 | 1 | Farnham Town Reserves | 0 |
16-02-13 | Frimley Green Reserves | 3 | 2 | Ash United Reserves | 0 |
23-02-13 | Worcester Park Reserves | 3 | 2 | Knaphill Reserves | 0 |
02-02-13 | Farleigh Rovers Reserves | 1 | 3 | CB Hounslow United Reserves | 0 |
23-02-13 | Sheerwater Reserves | 1 | 3 | Raynes Park Vale Reserves | 0 |
23-02-13 | Ash United Reserves | 2 | 3 | Frimley Green Reserves | 0 |
09-02-13 | Warlingham Reserves | 1 | 4 | Worcester Park Reserves | 0 |
02-02-13 | Sheerwater Reserves | 2 | 4 | Worcester Park Reserves | 0 |
09-02-13 | Raynes Park Vale Reserves | 2 | 0 | Farleigh Rovers Reserves | 0 |
16-02-13 | Farleigh Rovers Reserves | 2 | 0 | Sheerwater Reserves | 0 |
02-02-13 | Westfield Reserves | 3 | 0 | Sandhurst Town Reserves | 0 |
March |
|||||
02-03-13 | Warlingham Reserves | 1 | 1 | Sheerwater Reserves | 0 |
30-03-13 | Farleigh Rovers Reserves | 1 | 1 | Ash United Reserves | 0 |
02-03-13 | Worcester Park Reserves | 2 | 1 | Westfield Reserves | 0 |
26-03-13 | Westfield Reserves | 6 | 1 | Knaphill Reserves | 0 |
02-03-13 | Frimley Green Reserves | 1 | 2 | Farleigh Rovers Reserves | 0 |
30-03-13 | Frimley Green Reserves | 1 | 2 | Knaphill Reserves | 0 |
02-03-13 | CB Hounslow United Reserves | 2 | 2 | Farnham Town Reserves | 0 |
12-03-13 | Westfield Reserves | 5 | 2 | Frimley Green Reserves | 0 |
30-03-13 | Warlingham Reserves | 1 | 3 | Farnham Town Reserves | 0 |
09-03-13 | Knaphill Reserves | 2 | 3 | Ash United Reserves | 0 |
02-03-13 | Sandhurst Town Reserves | 1 | 4 | Ash United Reserves | 0 |
30-03-13 | Sheerwater Reserves | 0 | 2 | Westfield Reserves | 0 |
09-03-13 | Sandhurst Town Reserves | 0 | 3 | CB Hounslow United Reserves | 0 |
April |
|||||
27-04-13 | Worcester Park Reserves | 2 | 1 | Frimley Green Reserves | 0 |
06-04-13 | CB Hounslow United Reserves | 3 | 1 | Frimley Green Reserves | 0 |
02-04-13 | Raynes Park Vale Reserves | 5 | 1 | Knaphill Reserves | 0 |
20-04-13 | Sheerwater Reserves | 1 | 2 | Warlingham Reserves | 0 |
27-04-13 | Ash United Reserves | 1 | 2 | Westfield Reserves | 0 |
06-04-13 | Knaphill Reserves | 2 | 2 | Farleigh Rovers Reserves | 0 |
18-04-13 | Farleigh Rovers Reserves | 2 | 2 | Warlingham Reserves | 0 |
27-04-13 | Warlingham Reserves | 3 | 2 | Sandhurst Town Reserves | 0 |
20-04-13 | Worcester Park Reserves | 4 | 2 | Farleigh Rovers Reserves | 0 |
27-04-13 | Knaphill Reserves | 0 | 3 | Raynes Park Vale Reserves | 0 |
06-04-13 | Worcester Park Reserves | 2 | 0 | Warlingham Reserves | 0 |
27-04-13 | Farnham Town Reserves | 3 | 0 | CB Hounslow United Reserves | 0 |
20-04-13 | Raynes Park Vale Reserves | 7 | 0 | Sandhurst Town Reserves | 0 |
May |
|||||
04-05-13 | Farleigh Rovers Reserves | 2 | 1 | Farnham Town Reserves | 0 |
09-05-13 | Farnham Town Reserves | 2 | 1 | Raynes Park Vale Reserves | 0 |
09-05-13 | CB Hounslow United Reserves | 3 | 1 | Knaphill Reserves | 0 |
04-05-13 | Sheerwater Reserves | 2 | 2 | Frimley Green Reserves | 0 |
06-05-13 | Warlingham Reserves | 5 | 2 | Westfield Reserves | 0 |
09-05-13 | Ash United Reserves | 7 | 2 | Sandhurst Town Reserves | 0 |
11-05-13 | Westfield Reserves | 1 | 3 | Farnham Town Reserves | 0 |
11-05-13 | Sheerwater Reserves | 1 | 4 | CB Hounslow United Reserves | 0 |
07-05-13 | Sandhurst Town Reserves | 0 | 0 | Farleigh Rovers Reserves | 0 |
04-05-13 | Knaphill Reserves | 0 | 1 | Warlingham Reserves | 0 |
02-05-13 | Warlingham Reserves | 1 | 0 | Raynes Park Vale Reserves | 0 |
09-05-13 | Warlingham Reserves | 1 | 0 | Farleigh Rovers Reserves | 0 |